Figure 8
Power Station | Capacity kW | Type1 |
Marchwood | 420,000 | S(O) |
Poole | 330,000 | S |
Portsmouth | 140,000 | S |
Earley | 120,000 | S |
Southampton | 88,000 | S |
Cowes | 38,000 | S |
Swindon | 35,000 | S |
Oxford | 17,300 | S |
Reading | 10,700 | S |
Weymouth | 4,650 | S |
Uxbridge | 4,160 | S |
Hounslow | 4,150 | S, I |
High Wycombe | 3,960 | S |
Newbury | 2,550 | I |
Basingstoke | 2,460 | I |
Frome | 2,350 | S |
Ringwood | 147 | I, H |
Downton | 117 | I, H |
1,226,444 |