Table 4 South West England: Electricity Supply Undertakings 1935/36
County | System | Generating capacity kW | Per capita consumption kWh | |
Local Authorities | ||||
Barnstaple | Devon | DC | 1,340 | 116.4 |
Bath | Somerset | AC/DC | 20,500 | 269.3 |
Bridport | Dorset | AC | 936 | 100.2 |
Bristol | Gloucester | AC/DC | 133,590 | 392.1 |
Exeter | Devon | AC/DC | 15,350 | 219.1 |
Lyme Regis | Dorset | DC | 200 | 103.4 |
Plymouth | Devon | AC/DC | 34,850 | 189.5 |
Plympton St Mary RDC | Devon | AC | – | 52.2 |
Taunton | Somerset | AC/DC | 5,625 | 172.0 |
Tiverton | Devon | DC | 558 | 48.0 |
Torquay | Devon | AC/DC | 22,725 | 290.0 |
Companies | ||||
Bideford & District | Devon | AC | 1,335 | 43.9 |
Braunton | Devon | DC | 154 | 36.7 |
Bridgwater & District | Somerset | AC/DC | 44.9 | |
Brixham Gas Co. | Devon | DC | 440 | 35.4 |
Bude | Cornwall | AC/DC | 470 | 99.2 |
Burnham & District | Somerset | AC | – | 187.0 |
Callington & District | Cornwall | AC | – | 91.1 |
Camborne | Cornwall | AC | – | 35.5 |
Chudleigh | Devon | DC | – | 64.3 |
Culm Valley | Devon | AC | 18 | 43.8 |
Dartmoutha | Devon | AC | – | 66.1 |
East Cornwall | Cornwall | AC | – | 15.6 |
East Devon | Devon | AC | – | 90.7 |
Falmouthb | Cornwall | DC | 542 | 47.5 |
Exe Valley | Devon | AC/DC | 539 | 25.8 |
Holsworthy Gas & Electric | Devon | AC | – | 115.8 |
Ilfracombe | Devon | AC/DC | 856 | 45.2 |
Illogana | Cornwall | AC | – | 16.4 |
Liskeard Gas & Electricity | Cornwall | AC | – | 68.5 |
Lynton & Lynmouth | Devon | AC | 370 | 124.8 |
Mid-Somerset | Somerset | AC | – | 112.6 |
Minehead | Somerset | AC/DC | 835 | 86.1 |
Newquay | Cornwall | AC | – | 156.4 |
North Somerset | Somerset | AC | – | 112.8 |
Paignton | Devon | AC | – | 145.7 |
Penzance & District | Cornwall | AC | – | 80.7 |
Porlock & District | Somerset | AC | – | 93.0 |
Redrutha | Cornwall | AC | – | 53.8 |
St Austell & District | Cornwall | AC/DC | 1,189 | 62.0 |
Salcombe Gas & Electricity | Devon | AC | 104 | 42.0 |
Seaton & District | Devon | AC | – | 75.9 |
South Somerset | Somerset | AC | – | 41.1 |
Teignmouth | Devon | AC | – | 80.2 |
Truro | Cornwall | AC | – | 65.7 |
Wellington District | Somerset | AC | – | 55.7 |
West Cornwall | Cornwall | AC | – | 33.0 |
West Devon | Devon | AC/DC | 2,600 | 36.7 |
Weston-super-Mare | Somerset | AC/DC | 3,200 | 145.2 |
Yeovil | Somerset | DC | 795 | 93.8 |
Power company | ||||
Cornwall Electric Power Co. | Cornwall | AC | 26,600 |
Notes: a Urban Electric Supply Co. b Electric Supply Corporation Source: Electricity Commissioners, Engineering and Financial Statistics 1935/36.
[back]