Table 3 SOUTH WALES: ELECTRICITY SUPPLY UNDERTAKINGS 1925/26
UNDERTAKING | COUNTY | SYSTEM | FREQUENCY Hz |
GENERATING CAPACITY kW | PER CAPITA CONSUMPTION kWh |
Local Authorities | |||||
Aberdare | Glam | AC/DC | 50 | –a | 38.1 |
Abertillery | Mon | AC/DC | 50 | 166 | 8.6 |
Ammanford | Carms | DC | 320 | 22.4 | |
Bedwas & Machen | Mon | AC | 25 | –b | 5.5 |
Bedwellty | Mon | AC | 50/25 | –a,b | 14.2 |
Bridgend | Glam | AC | 60 | 770 | 46.4 |
Caerphilly | Glam | AC | 25 | –b | 5.5 |
Cardiff | Glam | AC/DC | 50 | 27,200 | 147.5 |
Cardiff RD | Glam | AC | 25 | –b | 16.2 |
Ebbw Vale | Mon | DC | –c | 22.4 | |
Gelligaer | Glam | AC | 50/25 | –a,b | 17.9 |
Llandilo | Carms | DC | 84 | 25,2 | |
Llandrindod Wells | Radnor | DC | 531 | 37.7 | |
Maesteg | Glam | AC | 50 | –d | 8.3 |
Monmouth | Mon | AC | 60 | 174 | 18,5 |
Mountain Ash | Glam | AC | 25 | –a | 221.9 |
Mynyddislwyn | Mon | AC | 26 | –b | 3.9 |
Neath MB | Glam | AC | 50 | –e | 19.6 |
Neath RD | Glam | AC | 50 | 2,400 | 14.6 |
Newport CB | Mon | AC/DC | 50/87.5 | 14,850 | 252.0 |
Ogmore & Garw UD | Glam | AC | 25 | –b | 5.3 |
Pontypridd UD | Glam | AC/DC | 25 | 1,250 | 57.3 |
Port Talbot UD | Glam | AC | 50 | 350 | 0.1 |
Rhondda UD | Glam | AC | 25 | 800 | 10.9 |
Swansea CB | Glam | AC/DC | 50 | 25,800 | 189.3 |
Companies | |||||
Aberayron Dist ES&P Co | Card | DC | 70 | 9.4 | |
Carmarthen ES Co | Carm | DC | 300 | 30.0 | |
Chepstow EL&P Co | Mon | AC | 50 | —f | 42.1 |
Glantawe ES Co1 | Brecknock | DC | 170 | 16.1 | |
Gorseinon EL Co | Glam | AC/DC | 50 | -g | 41.1 |
Llanelly & Dist EL&Traction Co | Carms | AC/DC | 50 | 11,250 | 304.9 |
Merthyr Tydfil ET&L Co | Glam | AC/DC | 25 | 820 | 23.5 |
Ogmore Valley EL&P Co | Glam | AC | 50 | –b | 16.6 |
Penarth EL Co | Glam | AC/DC | 50 | 1,720 | 65.0 |
Pontypool EL&P Co | Mon | AC/DC | 25 | 260 | 24.1 |
South Wales EP Distrbtn Co. | Glam | AC | 25 | 48,750 | – |
Notes: [1] The electricity works was located in Ystradgynlais. Source of bulk supply:
a Powell Daffryn Steam Coal Co.
b South Wales Electrical Power Distribution Co.
c Ebbw Vale Steel, Iron & Coal Co.
d North’s Navigation Collieries
e Neath RD
f West Gloucestershire Power Co.
g Swansea Corporation
Source: Electricity Commissioners, Engineering and Financial Statistics 1925/26.