Table 7
Power Station | Capacity kW | Type1 |
Earley | 120,000 | S |
Portsmouth | 110,000 | S |
Southampton | 88,000 | S |
Swindon | 35,000 | S |
Oxford | 22,500 | S |
Reading | 14,100 | S |
Cowes | 13,000 | S |
Hounslow | 5,650 | S |
Uxbridge | 5,204 | S |
Weymouth | 5,250 | S |
High Wycombe | 3,607 | S |
Salisbury | 3,100 | S |
Basingstoke | 2,910 | I |
Frome | 2,350 | S |
Farnborough | 875 | I |
Hindhead | 660 | I |
Yeovil | 660 | I |
Newbury | 570 | I |
Lymington | 560 | I |
Ascot | 480 | I |
Farnham | 300 | I |
Andover | 215 | I |
Godalming | 200 | ! |
Downton | 150 | I, H |
Ringwood | 147 | I, H |
Windsor | 135 | I |
435,683 |